|
Ice Insurance Agency
Business, Commercial, Auto, Home & Life Insurance in Sacramento, CA Sacramento, CA
|
916-387-6800
![]() |
![]() |
||
Listed below are the Coverages and Package limits available.
|
Typical Restaurant Coverage Summary
|
| Property Coverages | Basic Package Limits | Enhanced Package Limits |
| Business Income | 18 months - actual loss sustained | 18 months - actual loss sustained |
| Business Income 72-Hour Buyback | Usually enhanced only | Included |
| Seasonal Automatic Increase—BPP | Additional 25% included | Additional 25% included |
| Accounts Receivable | $5,000* | $25,000* |
| Arson Conviction Reward | $5,000 | $5,000 |
| Brands and Labels | Usually enhanced only | Included |
| Building Ordinance | As Desired | As Desired |
| Business Owner EDP | Optional | $10,000* |
| Claim Expense Coverage | $1,000 | $5,000 |
| Customer Property | $2,500 | $10,000 |
| Debris Removal | $10,000 | $10,000 |
| Equipment Breakdown | Usually enhanced only | Included |
| Fire Department Service Charge | $1,000 | $5,000 |
| Fire Extinguisher Recharge | $2,500 | $10,000 |
| Lock Replacement Coverage | Usually enhanced only | $1,000 |
| Newly Acquired Buildings | $250,000 | $500,000 |
| Newly Acquired BPP | $100,000 | $250,000 |
| Outdoor Signs | Optional | $5,000* |
| Personal Property Off Premises | $5,000* | $5,000* |
| Pollutant Cleanup & Removal | $10,000 | $10,000 |
| Premises Boundary | 1,000 feet | 1,000 feet |
| Preservation of Property | 30 days | 60 days |
| Spoilage | $2,500* | $25,000* |
| Tenants Glass | As Desired | As Desired |
| Trees, Shrubs and Plants | $500/$2,500 | $500/$2,500* |
| Utility Services—Business Interruption | Optional | $10,000* |
| Valuable Papers and Records | $5,000* | $25,000* |
| Crime Coverages | Basic Package Limits | Enhanced Package Limits |
| Employee Dishonesty | $1,000* | $10,000* |
| Money and Securities - Inside/Outside | $2,500* | $5,000* |
| Forgery and Alteration | $2,500 | $2,500 |
| Money Orders & Counterfeit Paper Currency | $1,000 | $10,000 |
|
Liability Coverage
|
Limits
|
| Premises/Operations and Products/Completed Operations |
Up to $2,000,000
|
| Premises/Operation Aggregate |
2 x Liability and Medical Expense Occurance Limit
|
| Products/Completed Aggregate |
1 x Liability and MedicalExpense Occurance Limit
|
| General Aggregate: |
2 x Liability and Medical Expense Occurance Limit
|
| Tenants Liability |
$75,000
|
| Medical Expenses |
$5,000 per person/$25,000 per occurence
|
|
*Higher Limits available
|